Irish Politicians.com Art and Artists of Ireland
Home
Constituencies
Parties
Women Candidates
Candidate Summary
Constituencies
Parties
10 Oldest
10 Youngest
Women in the Dail
Summary
Constituencies
Parties
10 Oldest
10 Youngest
Women in the Dail
Summary
 
 
Links

Dáil Summary

Party

Num. Seats

%
male

%
female
Average
Age
Fianna Fáil Fianna Fáil 79 92 8 55
Fine Gael Fine Gael 32 94 6 53
Labour Party Labour Party 21 67 33 60
Green Party Green Party 6 100 0 45
Progressive Democrats Progressive Democrats 8 50 50 52
Socialist Party Socialist Party 1 100 0 59
Sinn Féin Sinn Féin 5 100 0 51
Independent Independent 14 71 29 55
Ceann Comhairle Ceann Comhairle 1 100 0 74
Workers Party of Ireland Workers Party of Ireland 0 0 0 0
Fathers Rights-Responsibility Fathers Rights-Responsibility 0 0 0 0
Christian Solidarity Party Christian Solidarity Party 0 0 0 0
People Before Profit People Before Profit 0 0 0 0
Total 167 86 14 55

The Election Book by 	 Tom McGuire, Published by O'Brien Press




  © 2008 Irish Politicians.com
Contact